ABYC Series A

Fall Bell Bouy

Fall Bell Buoy - 1 Division - 09/09/20 at 1305

Start: Spinnaker Div 1, Finishes: Finish time, Time: 1320, Course: Gibralter, Wind dir: S, Ave wind: 9 - 14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
79 1 Plum Danish III C&C 99 Frank Hudson 1 99 2:08:23 2:28:24 1.0

Fall Bell Buoy - 2 Division - 09/09/20 at 1305

Start: Spinnaker Div 1, Finishes: Finish time, Time: 1320, Course: Gibralter, Wind dir: S, Ave wind: 9 - 14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
1181 1 Rattle Ya Dags T-Bird David Holmes 2 174 2:24:46 2:25:31 1.0
394 2 Looney Tunes T-Bird Wendy Loat 2 174 2:26:46 2:27:32 2.0
67 3 Fast Lane Fever Martin 242 Jordan Chittley 2 150 2:22:09 2:29:07 3.0
34240 4 Inherent C&C33 I Larry Harrison 2 147 2:22:49 2:30:38 4.0
3020 5 Vertigone Frers 30 McDonald/Albert 2 135 2:20:51 2:31:53 5.0
KC1 6 Starwatch Star 30 Patrick/Michael Flynn 2 132 2:21:01 2:32:55 6.0
1240 7 Strange Device T-bird Margaret Cowtan 2 174 2:32:52 2:33:40 7.0
980 8 Double Deuce J22 Gordon Burt 2 165 2:31:14 2:34:26 8.0
4404 9 Trimpus CS30 Sandra Dockman 2 150 2:29:34 2:36:53 9.0
64216 10 Silver Lining Kirby 30 John Heaton 2 132 DNF   33.0

Fall Bell Buoy - 4 Division - 09/09/20 at 1305

Start: JAM Division 4, Finishes: Finish time, Time: 1305, Course: Gibralter, Wind dir: S, Ave wind: 9 - 14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
14247 1 Quickstep 4 Viking 33 Alfie Nonnewitz 4 144 2:20:09 2:28:38 1.0
4695 2 Sail La Vie CS30 Harvey Harman 4 165 2:28:54 2:32:03 2.0
34 3 Short Bus Hunter 34 Chris Alger 4 168 2:33:23 2:35:48 3.0
30 4 Express Wave Express 30 Scott Elliott 4 147 2:36:26 2:44:59 4.0

Fall Bell Buoy - 5 Division - 09/09/20 at 1305

Start: JAM Division 4, Finishes: Finish time, Time: 1305, Course: Gibralter, Wind dir: S, Ave wind: 9 - 14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
44227 1 Bones C&C 29 BIll Logie 5 186 2:33:22 2:31:01 1.0
34050 2 Wind Lass C&C 25 Beatrix Hoyer 5 222 2:44:46 2:32:52 2.0
54280 3 Tapanui C&C27 IV Richard Shaw 5 198 2:40:52 2:35:14 3.0
112 4 Anka Beneteau 235 Marin Ciechomski 5 216 2:49:14 2:38:33 4.0
4192 5 Kaos C&C 27 Brian Hollingshead 5 216 2:50:53 2:40:05 5.0
26 6 Aldebaran C&C Corvette WT Jones 5 195 2:50:16 2:45:08 6.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com