Series C - Overall

1 Division

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT C1 C 3 C 4 C 5 C 6 C 7 Total Nett
73320 1st Crime Scene J35 Stephen Trevitt 1 72 1.0 (2.0) 1.0 1.0 1.0 1.0 7.0 5.0
154 2nd Sexy Beast Beneteau 36.7 Rory Ring 1 78 4.0 1.0 (7.0 DNC) 2.0 3.0 2.0 19.0 12.0
43 3rd Sona First 10R Calum Semple 1 84 (7.0 DNC) 3.0 5.0 DNF 3.0 2.0 3.0 23.0 16.0
72 4th Winston Churchill C&C 99 John Gibson 1 99 2.0 (7.0 DNC) 2.0 4.0 5.0 5.0 25.0 18.0
265 5th Lively J109 Murray Gainer 1 69 3.0 4.0 3.0 (6.0) 6.0 4.0 26.0 20.0
79 6th Plum Danish III C&C 99 Frank Hudson 1 99 5.0 (7.0 DNC) 7.0 DNC 5.0 4.0 6.0 34.0 27.0

2 Division

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 13, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT C1 C 3 C 4 C 5 C 6 C 7 Total Nett
32791 1st Fortitude Santana 30/GP Winston Beckett 2 114 1.0 1.0 (3.0) 1.0 2.0 3.0 11.0 8.0
3020 2nd Vertigone Frers 30 McDonald/Albert 2 135 (5.0) 2.0 1.0 3.0 3.0 2.0 16.0 11.0
KC1 3rd Starwatch Star 30 Patrick/Michael Flynn 2 132 2.0 3.0 (4.0) 4.0 1.0 4.0 18.0 14.0
67 4th Fast Lane Fever Martin 242 Jordan Chittley 2 150 3.0 5.5 2.0 2.0 (9.0) 8.0 29.5 20.5
4404 5th Trimpus CS30 Sandra Dockman 2 150 4.0 5.5 5.0 (12.0 DNF) 8.0 5.0 39.5 27.5
34240 6th Inherent C&C33 I Larry Harrison 2 147 6.0 4.0 6.0 (8.0) 6.0 6.0 36.0 28.0
4136 7th Black Pearl J24 Grahm Brown 2 165 7.0 7.0 (14.0 DNC) 5.0 4.0 7.0 44.0 30.0
32835 8th Umi Taka C&C35 III Van Vlack/Dice 2 123 (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 5.0 1.0 54.0 40.0
1071 9th Desperado T-bird Joe Konecny 2 174 9.0 10.0 (14.0 DNC) 14.0 DNC 7.0 10.0 64.0 50.0
1004 10th Elevenzies T-Bird Diane & Paul Reid 2 174 (14.0 DNC) 8.0 14.0 DNC 7.0 14.0 DNC 9.0 66.0 52.0
3006 11th Laiva J24 Arnis Budrevics 2 165 8.0 13.0 DNF 7.0 10.0 (14.0 DNC) 14.0 DNC 66.0 52.0
226 12th Screecher T-bird Bruce Morrison 2 174 12.0 dnf 11.0 10.0 DNF 9.0 11.0 DNF (14.0 DNC) 67.0 53.0
1240 13th Strange Device T-bird Margaret Cowtan 2 174 12.0 dnf 9.0 10.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 73.0 59.0

4 Division

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 11, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT C1 C 3 C 4 C 5 C 6 C 7 Total Nett
34341 1st Surprise C&C34 Graham Toms 4 162 1.0 (12.0 DNC) 1.0 1.0 1.0 3.0 19.0 7.0
4695 2nd Sail La Vie CS30 Harvey Harman 4 165 2.0 1.0 (6.0) 5.0 5.0 4.0 23.0 17.0
184 3rd Wild Oats J30 Roy Little 4 159 (7.0) 3.0 2.0 2.0 3.0 7.0 24.0 17.0
23050 4th Doubletime C&C 3/4 Ton Sam Robbins 4 168 5.0 2.0 (12.0 DNC) 8.0 DNS 4.0 1.0 32.0 20.0
84350 5th Quicksilver C&C 35 III John Moody 4 141 3.0 (12.0 DNC) 12.0 DNC 3.0 2.0 2.0 34.0 22.0
14247 6th Quickstep 4 Viking 33 Alfie Nonnewitz 4 144 (10.0) 6.0 5.0 4.0 6.0 5.0 36.0 26.0
H34 7th Short Bus Hunter 34 Chris Alger 4 168 9.0 5.0 7.0 6.0 7.0 (12.0 OCS) 46.0 34.0
34379 8th Bellum Mirage 33 Donald MacIntyre 4 171 4.0 4.0 4.0 (12.0 DNC) 12.0 DNC 12.0 OCS 48.0 36.0
2 9th Kokanee Abbott 33 Dave Steenbergen 4 138 6.0 (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 6.0 51.0 39.0
30 10th Express Wave Express 30 Scott Elliott 4 147 8.0 7.0 9.0 DNS (12.0 DNC) 12.0 DNC 8.0 56.0 44.0
35299 11th Saratoga C&C35 III Peter Woodall 4 144 (12.0 SCP) 12.0 DNC 12.0 DNC 12.0 DNC 8.0 9.0 65.0 53.0

5 Division

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 14, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT C1 C 3 C 4 C 5 C 6 C 7 Total Nett
24968 1st Ogopogo C&C27 III Tom Foskett 5 195 1.0 1.0 (3.0) 2.0 1.0 1.0 9.0 6.0
34050 2nd Wind Lass C&C 25 Beatrix Hoyer 5 222 4.0 4.0 2.0 (15.0 DNC) 2.0 2.0 29.0 14.0
1094 3rd Sea Wolf Shark Bill Guest 5 237 6.0 (8.0) 1.0 1.0 3.0 6.0 25.0 17.0
44227 4th Bones C&C 29 BIll Logie 5 186 3.0 2.0 (15.0 DNC) 4.0 5.0 3.0 32.0 17.0
297 5th 7th Heaven Tanzer 7.5 Keri Humber 5 246 9.0 6.0 6.0 3.0 6.0 (15.0 DNC) 45.0 30.0
54280 6th Tapanui C&C27 IV Richard Shaw 5 198 5.0 5.0 (15.0 DNC) 9.0 DNS 7.0 5.0 46.0 31.0
34181 7th Isogon C&C27 III Gus Gillespie 5 207 2.0 3.0 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 54.0 39.0
601 8th Sarabande C&C 25 II Geoffrey Huck 5 222 7.0 (15.0 DNC) 15.0 DNC 6.0 8.0 7.0 58.0 43.0
327 9th Scallywag C&C 27-II McAlpine/Hogan 5 210 (15.0 DNC) 15.0 DNC 5.0 15.0 DNC 15.0 DNC 4.0 69.0 54.0
43839 10th Feelin Good C&C 25 Coop 5 237 (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 4.0 15.0 DNC 69.0 54.0
222 11th Kondor II Douglas 31 Ed Wilson 5 231 (15.0 DNC) 15.0 DNC 15.0 DNC 7.0 10.0 8.0 70.0 55.0
26 12th Aldebaran C&C Corvette WT Jones 5 195 8.0 9.0 (15.0 DNC) 15.0 DNC 9.0 15.0 DNC 71.0 56.0
20 13th Nancy Blackett Folkboat   5 999 (15.0 DNC) 15.0 DNC 8.0 DNF 15.0 DNC 15.0 DNC 10.0 DNF 78.0 63.0
24142 14th Partita C&C 25 Christopher Tickner 5 222 (15.0 DNC) 7.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 82.0 67.0

www.sailwave.com